💰Reflections
Token Tax reflections
50% of the accumulated taxes during the current 12-hour period. The remaining 50% is split evenly between operations (25%) and LP (25%).
Service fee reflections
40% of the accumulated fees during the current 12-hour period. The remaining 60% of service fees are issued to FluxBot Operations.
Example
If you hold 10% of the total $FLUXB owned by all eligible holders, (those with 1,000 $FluxB or more) you'll receive 10% of the total reflections in the tax and service fee pools during that 12-hour period.
Reflections are calculated based on the supply of holders above the 1,000 FLUXB minimum.
Holders with less than 1,000 FLUXB are not eligible for reflections.
The example assumes a volume of 1,000 SOL in the reflection period (12 hours).
The example assumes a transaction fee amount of 100 SOL in the reflection period (12 hours).
- | Reflection | Wallet |
---|---|---|
Holders | 50% | Airdrop |
Operations | 25% |
|
LP | 25% |
|
- | Amount | Reflection Amount |
---|---|---|
FLUXB Supply (Eligible Holder Supply) | 500,000,000 (500m) | 60,000,000 (60m) |
FLUXB Volume (1.5%) | 1000 SOL | 150 SOL |
Transaction Fees (40%) | 100 SOL | 40 SOL |
Disbursement
- | FLUXB Held | % of Supply | Token Tax | Txn Fees | Total (SOL) |
---|---|---|---|---|---|
User A | 2,500 | 0.0042% | 0.00625 | 0.0017 | 0.0079 |
User B | 10,000 | 0.0167% | 0.025 | 0.0067 | 0.0317 |
User C | 100,000 | 0.1667% | 0.25 | 0.0667 | 0.3167 |
User D | 900 | - | 0 | 0 | 0 |
LP | - | - | 75 | - | 75 |
Operations | - | - | 75 | - | 75 |
Last updated